Anthony Jackson | 21-06* | 21-26 | 21-30 | 21-31 | 21-39 | 107 - 12 | |||||||
Mike Cooke | 21-44 | 21-50 | 22-02 | 22-04 | 22-07 | 109 - 47 | |||||||
Jason Swann | 22-01 | 22-02 | 22-11 | 22-14 | 22-31 | 110 - 59 | |||||||
Chris Henderson | 22-27 | 22-32 | 22-39 | 22-47 | 22-49 | 113 - 14 | |||||||
Mark McCartney | 22-41 | 22-55 | 23-03 | 23-04 | 23-08 | 114 - 51 | |||||||
Stewart Bates | 22-45 | 22-58 | 23-03 | 23-05 | 23-16 | 115 - 07 | |||||||
Simon Cooper | 23-03 | 23-06 | 23-08 | 23-08 | 23-12 | 115 - 37 | |||||||
Tim Turner | 23-52 | 24-02 | 24-09 | 24-29 | 24-45 | 121 - 17 | |||||||
Annabel Prow | 24-09* | 24-14 | 24-26 | 25-01 | 25-03 | 122 - 53 | |||||||
John Odell | 24-29 | 24-32 | 24-39 | 24-43 | 24-45 | 123 - 08 | |||||||
Mike Kelly | 24-31 | 24-35 | 24-47 | 24-48 | 24-52 | 123 - 33 | |||||||
Seb Day | 24-30 | 24-45 | 24-48 | 24-50 | 24-52 | 123 - 45 | |||||||
Jess Beyer-Lyon | 26-17 | 26-29 | 26-51 | 26-52 | 27-13 | 133 - 42 | |||||||
Paul Harwood | 26-52 | 26-54 | 26-59 | 26-59 | 27-25 | 135 - 09 | |||||||
Clem Bird | 27-43 | 27-51 | 28-16 | 28-26 | 28-30 | 140 - 46 | |||||||
Alisa Turner | 29-02 | 29-12 | 29-12 | 29-34 | 30-03 | 147 - 03 | |||||||
Evening 10 Results 2018
Check out the results from our Evening 10 Series.